ICC Cricket World Cup 2023 Schedule: All 48 matches in India, from Oct 5 to Nov 19. Get the full schedule of group stage, semis, and final here.
The 2023 ICC Men’s Cricket World Cup will be held in India from October 5 to November 19, 2023. The tournament will feature 10 teams, with the top four teams from the group stage advancing to the semi-finals. The final will be played at the Narendra Modi Stadium in Ahmedabad on November 19.
ICC Cricket World Cup 2023 Schedule PDF
Here is the full schedule for the 2023 Cricket World Cup:
Date | Team A | Team B | Venue | Time IST | Winner Team | Player of The Match |
---|---|---|---|---|---|---|
Thursday, 05 October | England | New Zealand | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | ||
Friday, 06 October | Pakistan | Netherlands | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M | ||
Saturday, 07 October | Bangladesh | Afghanistan | Himachal Pradesh Cricket Association Stadium | 10:30 A.M | ||
Saturday, 07 October | South Africa | Sri Lanka | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Sunday, 08 October | India | Australia | Chidambaram, Chennai | 2:00 P.M | ||
Monday, 09 October | New Zealand | Netherlands | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M | ||
Tuesday, 10 October | England | Bangladesh | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 A.M | ||
Wednesday, 10 October | Pakistan | Sri Lanka | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M | ||
Thursday, 11 October | India | Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Friday, 12 October | Australia | South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Saturday, 13 October | New Zealand | Bangladesh | MA Chidambaram Stadium, Chennai | 2:00 P.M | ||
Saturday, 14 October | India | Pakistan | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | ||
Sunday, 15 October | England | Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Monday, 16 October | Australia | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Tuesday, 17 October | South Africa | Netherlands | Himachal Pradesh Cricket Association Stadium | 2:00 P.M | ||
Wednesday, 18 October | New Zealand | Afghanistan | Chidambaram, Chennai | 2:00 P.M | ||
Thursday, 19 October | India | Bangladesh | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M | ||
Friday, 20 October | Australia | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M | ||
Saturday, 21 October | Netherlands | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 10:30 A.M | ||
Saturday, 21 October | England | South Africa | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Sunday, 22 October | India | New Zealand | Himachal Pradesh Cricket Association Stadium | 2:00 P.M | ||
Monday, 23 October | Pakistan | Afghanistan | Chidambaram, Chennai | 2:00 P.M | ||
Tuesday, 24 October | South Africa | Bangladesh | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Wednesday, 25 October | Australia | Netherlands | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Thursday, 26 October | England | Sri Lanka | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M | ||
Friday, 27 October | Pakistan | South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Saturday, 28 October | Australia | New Zealand | Himachal Pradesh Cricket Association Stadium | 10:30 A.M | ||
Saturday, 28 October | Netherlands | Bangladesh | Eden Gardens, Kolkata | 2:00 P.M | ||
Sunday, 29 October | India | England | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Monday, 30 October | Afghanistan | Sri Lanka | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M | ||
Tuesday, 31 October | Pakistan | Bangladesh | Eden Gardens, Kolkata | 2:00 P.M | ||
Wednesday, 01 November | New Zealand | South Africa | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M | ||
Thursday, 02 November | India | Sri Lanka | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Friday, 03 November | Netherlands | Afghanistan | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Saturday, 04 November | New Zealand | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 10:30 A.M | ||
Saturday, 04 November | England | Australia | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | ||
Sunday, 05 November | India | South Africa | Eden Gardens, Kolkata | 2:00 P.M | ||
Monday, 06 November | Bangladesh | Sri Lanka | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Tuesday, 07 November | Australia | Afghanistan | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Wednesday, 08 November | England | Netherlands | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M | ||
Thursday, 09 November | New Zealand | Sri Lanka | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M | ||
Friday, 10 November | South Africa | Afghanistan | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | ||
Saturday, 11 November | Australia | Bangladesh | Maharashtra Cricket Association Stadium, Pune | 10:30 A.M | ||
Sunday, 11 November | England | Pakistan | Eden Gardens, Kolkata | 2:00 P.M | ||
Sunday, 12 November | India | Netherlands | M.Chinnaswamy Stadium, Bengaluru | 2:00 P.M | ||
Wednesday, 15 November | 1st Place | 4th Place | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Thursday, 16 November | 2nd Place | 3rd Place | Eden Gardens, Kolkata | 2:00 P.M | ||
Sunday, 19 November | Winner of Semi- Final 1 | Winner of Semi- Final 2 | Narendra Modi Stadium, Ahmedabad | 2:00 P.M |
ICC Cricket World Cup 2023 Schedule PDF
To download the ICC Cricket World Cup 2023 Schedule PDF click the download button.
The ICC Cricket World Cup 2023 Schedule PDF file contains the full schedule for the tournament, including the dates, times, and venues for all matches. It also includes information on the different groups, the knockout stage, and the final.
ICC Cricket World Cup 2023 Points Table | World Cup 2023 Points Table
Pos | TEAM | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | India | 0 | 0 | 0 | 0 | 0 | – |
2 | Afghanistan | 0 | 0 | 0 | 0 | 0 | |
3 | Australia | 0 | 0 | 0 | 0 | 0 | – |
4 | Bangladesh | 0 | 0 | 0 | 0 | 0 | – |
5 | England | 0 | 0 | 0 | 0 | 0 | – |
6 | New Zealand | 0 | 0 | 0 | 0 | 0 | – |
7 | Pakistan | 0 | 0 | 0 | 0 | 0 | – |
8 | TBD | 0 | 0 | 0 | 0 | 0 | – |
9 | TBD | 0 | 0 | 0 | 0 | 0 | – |
10 | TBD | 0 | 0 | 0 | 0 | 0 | – |
World Cup 2023 Venue Details
There are 13 stadiums in India where the Cricket World Cup 2023 will be held. We will know which of them or all of them qualify to play the matches.
S. No | Stadium name | City |
---|---|---|
1 | Wankhade | Mumbai |
2 | Eden Gardens | Kolkata |
3 | Feroz Shah Kotla | Delhi |
4 | M Chinnaswami | Bangalore |
5 | MA Chidambaram | Chennai |
6 | Sardar Patel Stadium | Ahmedabad |
7 | PCA stadium | Mohali |
8 | Rajiv Gandhi International Stadium | Hyderabad |
9 | VCA Stadium | Nagpur |
10 | MCA Stadium | Pune |
11 | Green Park Stadium | Kanpur |
12 | SCA Stadium | Rajkot |
13 | Gandhi Stadium | Guwahati (Assam) |
FAQs On Cricket World Cup 2023
Which country will host the 2023 Cricket World Cup?
India will host the 2023 Cricket World Cup.
Which teams will play in the 2023 Cricket World Cup?
These are 8 teams (England, Bangladesh, Afghanistan, New Zealand, Pakistan, West Indies, India (host), and Australia) are qualified. 2 more teams will be qualified in the 2023 Cricket World Cup Qualifier.
Who will win the World Cup in 2023?
India has a great chance to win the 13th edition of ODI World Cup Cricket in 2023.
Credit Wikipedia, ICC-cricket.com